The ACU Department of Journalism and Mass Communication is accredited by the Accrediting Council on Education in Journalism and Mass Communication (ACEJMC).
JMC Enrollment by Major
Major | Fall 2023 | Fall 2022 | Fall 2021 | Fall 2020 | Fall 2019 |
---|---|---|---|---|---|
JAPR, Advertising/Public Relations | 39 | 34 | 27 | 30 | 23 |
JMCT, Con Journalism/Multimedia Cert | 1 | 1 | 1 | ||
JMM, Multimedia | 45 | 51 | 35 | 31 | 33 |
JMTC, Journalism/Multimedia Teacher | 1 | ||||
JOCJ, Convergence Journalism | 3 | 11 | 16 | ||
JOUR, Journalism | 33 | 37 | 29 | 19 | 8 |
TOTAL | 118 | 122 | 95 | 92 | 81 |
JMC Retention Rates
This table shows the rate at which students remain JMC majors and at the university. The JMC columns show the percentage of students who begin as freshman JMC majors and remain a JMC major in two, three or four years. These numbers do not represent students who adopt JMC majors after their initial freshman enrollment. The ACU columns show the percentage of all ACU students who begin at the university and remain at the university after two, three or four years.To the 2nd Year | To the 2nd Year | To the 3rd Year | To the 3rd Year | To the 4th Year | To the 4th Year | |
---|---|---|---|---|---|---|
JMC | ACU | JMC | ACU | JMC | ACU | |
Fall 2018 | 57.1% | 78.8% | 38.1% | 68.8% | 14.3% | 59.0% |
Fall 2019 | 86.7% | 76.2% | 80.0% | 67.7% | 66.7% | 58.7% |
Fall 2020 | 61.5% | 79.0% | 57.7% | 69.8% | 42.3% | 61.2% |
Fall 2021 | 93.1% | 78.3% | 79.3% | 69.7% | ||
Fall 2022 | 48.5% | 79.4% |
JMC Graduation Rates
This table shows recent graduation trends. The JMC columns show the percentage of JMC students who graduate in four, five or six years. The ACU columns show the percentage of all ACU students who graduate in four, five or six years.4-Yr Graduation | 4-Yr Graduation | 5-Yr Graduation | 5-Yr Graduation | 6-Yr Graduation | 6-Yr Graduation | |
---|---|---|---|---|---|---|
JMC | ACU | JMC | ACU | JMC | ACU | |
Fall 2016 | 37.5% | 49.2% | 43.8% | 59.5% | 43.8% | 60.5% |
Fall 2017 | 40.0% | 50.3% | 40.0% | 59.4% | 46.7% | 60.3% |
Fall 2018 | 39.0% | 49.0% | 39.0% | 57.6% | 39.0% | 58.9% |
Fall 2019 | 46.7% | 45.5% | 46.7% | 53.0% | ||
Fall 2020 | 26.9% | 45.4% |